Plik pdf | Ulotka | |
---|---|---|
Zapytaj | ||
Producent | Hermle | |
Nr katalogowy | 316.00 V01 - Z446, 230 V / 50 - 60 Hz |
Te wirówki o dużej objętości Z 446 i Z 446 K osiągają przepustowość 68 x 15 ml stożkowych probówek lub 28 x 50 ml stożkowych probówek przy maks. RCF 3434/4346 xg.
Jeśli wymagane są wyższe prędkości, oferujemy również np. wirnik kątowy o max. RCF 14532/16022 xg dla 10 x 50 ml.
Wirniki o stałym kącie nachylenia i odchylane są odpowiednie do prawie wszystkich zastosowań w codziennym użytkowaniu w laboratoriach klinicznych, przemysłowych i badawczych.
max. Prędkość: |
16000 obr / min |
|
max. RCF: |
24325 xg |
|
max. Objętość: |
4 x 750 ml |
|
Zakres prędkości: |
200 - 16000 obr / min |
|
Czas działania: |
59 min przyrosty 50 s / 10 s, przyrosty 99 h 59 min / 1 min |
|
Wymiary (SxWxG): |
54 cm x 39 cm x 67 cm |
|
Waga: |
79 kg |
Hermle | Package | ||||
sales no. | unit | Description | |||
221.36 V02 | 1 | Swing out rotor, 4 places | |||
Z 446 | Z 446 K | ||||
max. speed: | 4000 rpm | 4500 rpm | |||
616 110 | 2 | Rectangular buckets for microtitre plates (hermetical sealable) | |||
Z 446 | Z 446 K | ||||
max. speed: | 4000 rpm | 4500 rpm | |||
max. rcf: | 3130 xg | 3961 xg | |||
max. radius: | 17.5 cm | 17.5 cm | |||
max. loading height: 80 mm - max. loading weight: 640 g | |||||
616 111 | 2 | Removing aid for microtitre plates | |||
616 112 | 2 | PC-lid incl. O-Ring for rectangular bucket 616.110 | |||
616 114 | 10 | Spare O-Rings for rectangular bucket 616.110 | |||
Adapter for rectangular buckets on request! | |||||
616 120 | 2 | Microtitre carrier for max. 3 MTP/place suitable in rotor 221.36 V02 | |||
Z 446 | Z 446 K | ||||
max. speed: | 4000 rpm | 4500 rpm | |||
max. rcf: | 2754 xg | 3486 xg | |||
max. radius: | 15.4 cm | 15.4 cm | |||
max. loading height: 72 mm - max. loading weight: 310 g | |||||
616 100 | 2 | Round buckets for rotor 221.36 V02 for max. 750 ml (hermetical sealable) | |||
Z 446 | Z 446 K | ||||
max. speed: | 4000 rpm | 4500 rpm | |||
max. rcf: | 3434 xg | 4346 xg | |||
max. radius: | 19.3 cm | 19.3 cm | |||
616 102 | 2 | PC-lid incl. O-Ring for round bucket 616.100 | |||
616 103 | 10 | Spare O-Rings for round bucket 616.100 | |||
716 110 | 2 | Adapter 1 x 500 ml Corning bottle conical, Ø 96 mm; length 148 mm | |||
716 024 | 2 | Adapter 1 x 250 ml bottle, Ø 62 mm; length 135 mm | |||
716 100 | 2 | Adapter 1 x 225 ml/ 1 x 190 ml, Ø 61 mm; length min./max. 120/140 mm | |||
716 023 | 2 | Adapter 3 x 100 ml, Ø 41 mm; length min./max. 102/123 mm | |||
716 101 | 2 | Adapter 5 x 50 ml Falcon, Ø 29 mm; length 116 mm | |||
716 111 | 2 | Adapter 5 x 50 ml Falcon with rim, Ø 29 mm; length min./max. 100/120 mm | |||
716 102 | 2 | Adapter 7 x 50 ml Falcon, Ø 29 mm; length 116 mm | |||
716 021 | 2 | Adapter 7 x 50 ml RB, Ø 29 mm; length min./max. 102/123 mm | |||
716 020 | 2 | Adapter 8 x 30 ml, Ø 26 mm; length min./max. 102/123 mm | |||
716 103 | 2 | Adapter 14 x 15 ml Falcon, Ø 17 mm; length 121 mm | |||
716 104 | 2 | Adapter 17 x 15 ml Falcon, Ø 17 mm; length 121 mm * | |||
716 018 | 2 | Adapter 18 x 15 ml RB, Ø 17 mm; length min./max. 97/120 mm | |||
716 015 | 2 | Adapter 21 x 10 ml, Ø 16 mm; length min./max. 70/121 mm | |||
716 016 | 2 | Adapter 32 x 7 ml, Ø 13 mm; length min./max. 98/119 mm | |||
716 106 | 2 | Adapter f. Vacutainer 21 x 1.8-5 ml oder 21 x 4-7 ml, Ø 13 mm; length min./max. 75/100 mm | |||
716 105 | 2 | Adapter f. Vacutainer 18 x 5 ml or 18 x 6-10 ml, Ø 16 mm; length min./max. 75/100 mm | |||
716 109 | 2 | Adapter f. Sarstedt 38 x 1.1-1.4 ml, Ø 8 mm; length 66 mm | |||
716 106 | 2 | Adapter f. Sarstedt 21 x 2-3 ml / 3.5-5 ml, Ø 11 mm; length 66 / 92 mm | |||
716 106 | 2 | Adapter f. Sarstedt 21 x 2.6-2.9 ml / 2.7-4.3 ml / 4.9 ml, Ø 13 mm; length 65 / 75 / 90 mm | |||
716 105 | 2 | Adapter f. Sarstedt 18 x 4-5.5 ml / 7.5-8.2 mm, Ø 15mm; length 75 / 92 mm | |||
716 105 | 2 | Adapter f. Sarstedt 18 x 9-10 mm, Ø 16 mm; length 92 mm | |||
* 2-levels | |||||
38-5656 | 1 | Grease for swing out rotors, 10 ml tube | |||
221.16 V03 | 1 | Swing out rotor, 2 places incl. 2 carriers no. 607.000 for MTP | |||
max. speed: | 4500 rpm | ||||
max. RCF: | 2716 x g | ||||
max. radius: | 12.0 cm | ||||
max. loading height: 63 mm | |||||
max. loading weight: 310 g | |||||
607 000 | 2 | Replacement carrier for rotor 221.16 V03 | |||
706 000 | 2 | Adapter 48 x 1.5 / 2.0 ml | |||
38-5656 | 1 | Grease for swing out rotors, 10 ml tube | |||
Z 446 / Z 446 K | |||||
Hermle | Package | ||||
sales no. | unit | Description | |||
220.86 V02 | 1 | Swing out rotor, 4 places for round and rectangular buckets | |||
Z 446 | Z 446 K | ||||
max. speed: | 4500 rpm | 5000 rpm | |||
max. rcf: | 3894 xg | 4807 xg | |||
max. radius: | 17.2 cm | 17.2 cm | |||
610 000 | 2 | Rectangular bucket without cap for 250 ml bottles or tube racks 710… | |||
710 000 | 2 | Adapter 250 ml bottle, Ø max. 61 mm, length min./max.: 100/120 mm | |||
710 001 | 2 | Adapter 190 ml Falcon, Ø 61 mm, length: 138 mm | |||
710 002 | 2 | Adapter 1 x 100 ml, Ø max. 40 mm, length min./max.: 90/120 mm | |||
710 003 | 2 | Adapter 1 x 85 ml, Ø max. 38 mm, length min./max.: 90/125 mm | |||
710 004 | 2 | Adapter 1 x 80 ml, Ø max. 44 mm, length min./max.: 90/120 mm | |||
710 005 | 2 | Adapter 2 x 50 ml, Ø max. 34 mm, length min./max.: 90/115 mm | |||
710 006 | 2 | Adapter 2 x 50 ml, Ø max. 28.5 mm, length min./max.: 90/120 mm | |||
710 007 | 2 | Adapter 2 x 50 ml Falcon, Ø 29 mm, length: 116 mm | |||
710 008 | 2 | Adapter 3 x 50 ml Falcon (can only be used without the lid of the bucket) | |||
710 009 | 2 | Adapter 5 x 25 ml, Ø max. 24 mm, length min./max.: 90/115 mm | |||
710 010 | 2 | Adapter 12 x 15 ml, Ø max. 17 mm, length min./max.: 85/120 mm | |||
710 011 | 2 | Adapter 6 x 15 ml Falcon, Ø 17 mm, length: 120 mm | |||
710 012 | 2 | Adapter 9 x 15 ml Falcon (can only be used without the lid of the bucket) | |||
710 013 | 2 | Adapter 20 x 7 ml, Ø max. 13 mm, length min./max.: 90/100 mm | |||
710 014 | 2 | Adapter 20 x RIA (5 ml), Ø max. 13 mm, length min./max.: 55/75 mm | |||
710 010 | 2 | Adapter f. Vacutainer 12 x 6-10 ml, Ø max. 16 mm, length min./max.: 85/120 mm | |||
710 015 | 2 | Adapter f. Vacutainer 12 x 5 ml, Ø max. 16 mm, length min./max.: 75/115 mm | |||
710 016 | 2 | Adapter f. Vacutainer 14 x 1.8-5 ml, Ø max. 13 mm, length min./max.: 61/115 mm | |||
710 017 | 2 | Adapter f. Vacutainer 14 x 4-7 ml, Ø max. 13 mm, length min./max.: 85/118 mm | |||
710 019 | 2 | Adapter f. Sarstedt 8 x 9-10 ml, Ø max. 16.5 mm, length min./max.: 83/120 mm | |||
710 020 | 2 | Adapter f. Sarstedt 12 x 4-5.5 ml / 7.5-8.2 ml, Ø 15 mm, length min./max.: 75/92 mm | |||
710 021 | 2 | Adapter f. Sarstedt 15 x 4.9 ml, Ø 13 mm, length min./max.: 90 mm | |||
710 022 | 2 | Adapter f. Sarstedt 15 x 2-5 ml / 3.5-5 ml, Ø 11 mm, length min./max.: 66/92 mm | |||
Cyto-system fitting rectangular bucket 610.000 | |||||
38. 5414 | 1 | Adapter for cyto-carrier, 4 units necessary | |||
26. 5062 | 1 | Carrier for cyto-container, 4 units necessary | |||
45. 5065 | 1 | Cyto-container with 2 conical bore-holes 3 ml | |||
23. 5103 | 1 | Spare cover for cyto-container | |||
25. 5086 | 100 | Filter cards for conical container, pack with 100 pieces | |||
611 000 | 2 | Round bucket with O-ring and see-through PC screw cap, hermetically | |||
sealable, for rotor 220.86 V02 and adapters 711... and 713... | |||||
incl. insert 613.000 | |||||
613 000 | 2 | Spare insert for bucket 611.000 for adapters no. 711… and 713... | |||
613 001 | 10 | Replacement O-ring for bucket 611.000 | |||
613 012 | 2 | Replacement cap for bucket 611.000 | |||
713 009 | 2 | Adapter 190 ml Falcon, Ø 61 mm; length: 138 mm | |||
713 010 | 2 | Adapter 1 x 100 ml, Ø max. 40 mm; length: 114 mm | |||
713 011 | 2 | Adapter 1 x 85 ml, Ø max. 38 mm; length min./max.: 80/120 mm | |||
711 003 | 2 | Adapter 1 x 80 ml, Ø max. 44 mm; length min./max.: 85/110 mm | |||
711 004 | 2 | Adapter 1 x 50 ml, Ø max. 34 mm; length min./max.: 85/120 mm | |||
711 005 | 2 | Adapter 1 x 50 ml, Ø max. 28.5 mm; length min./max.: 95/130 mm | |||
711 006 | 2 | Adapter 1 x 50 ml Falcon, Ø 29 mm; length: 116 mm | |||
711 007 | 2 | Adapter 2 x 25 ml, Ø max. 24 mm; length min./max.: 85/120 mm | |||
711 008 | 2 | Adapter 7 x 15 ml, Ø max. 17 mm; length min./max.: 105/120 mm | |||
711 009 | 2 | Adapter 4 x 15 ml Falcon, Ø 17 mm; length: 120 mm | |||
711 010 | 2 | Adapter 12 x 7 ml, Ø max. 13 mm; length: 100 mm | |||
711 011 | 2 | Adapter 12 x RIA (5 ml), Ø max. 13 mm; length min./max.: 55/75 mm | |||
711 008 | 2 | Adapter f. Vacutainer 7 x 6-10 ml, Ø 16 mm; length min./max.: 105/120 mm | |||
713 001 | 2 | Adapter f. Vacutainer 7 x 5 ml, Ø 16 mm; length 75 mm | |||
713 002 | 2 | Adapter f. Vacutainer 8 x 1.8-5 ml, Ø 13 mm; length 75 mm | |||
713 003 | 2 | Adapter f. Vacutainer 8 x 4-7 ml, Ø 13 mm; length 100 mm | |||
713 007 | 2 | Adapter f. Sarstedt 5 x 9 - 10 ml, Ø max. 16.5 mm; length min./max.: 85/120 mm | |||
713 005 | 2 | Adapter f. Sarstedt 7 x 4-5.5 ml / 7 x 7.5-8.2 ml, Ø 15 mm; length min./max.: 75/92 mm | |||
713 006 | 2 | Adapter f. Sarstedt 12 x 4.9 ml, Ø 13 mm; length 90 mm | |||
713 004 | 2 | Adapter f. Sarsted 12 x 2-5 ml / 12 x 3.5-5 ml, Ø 11 mm; length min./max.: 66/92 mm | |||
711 022 | 2 | Adapter 8 x 1.5 ml, Ø 11 mm; length: 40 mm | |||
38-5656 | 1 | Grease for swing out rotors, 10 ml tube | |||
Z 446 / Z 446 K | |||||
Hermle | Package | ||||
sales no. | unit | Description | |||
221.08 V04 | 1 | Swing out rotor, 4 places | |||
max. speed: | 4500 rpm | ||||
max. rcf: | 4210 x g | ||||
max radius: | 18.6 cm | ||||
625 020 | 2 | Microtitre carrier for 2 plates, for swing out rotor 221.08 V04 | |||
max. speed: | 4500 rpm | ||||
max. rcf: | 3327 x g | ||||
max. radius: | 14.7 cm | ||||
max. loading height: 63 mm - max. loading weight: 310 g | |||||
625 000 | 2 | Bucket/Adapter 12 x 15 ml Falcon, Ø 17 mm, length 120 mm | |||
625 022 | 2 | Bucket/Adapter 7 x 50 ml RB, Ø 30 mm, length min./max. 105/115 mm | |||
625 001 | 2 | Bucket/Adapter 7 x 50 ml Falcon, Ø 30 mm, length 120 mm (bucket can't be closed) | |||
625 002 | 2 | Bucket/Adapter 5 x 50 ml Falcon, Ø 30 mm, length 120 mm | |||
625 003 | 2 | Bucket/Adapter 1 x 250 ml, Ø 62 mm, length min./max. 110/130 mm | |||
625 004 | 2 | Bucket 1 x 500 ml, Ø 80 mm, length 125 mm (alu bucket can't be closed) | |||
625 005 | 2 | Bucket/Adapter 7 x 25 ml RB, Ø 24 mm, length 100 mm | |||
625 006 | 2 | Bucket/Adapter 14 x 15 ml RB, Ø 17 mm, length min./max. 90/120 mm | |||
625 009 | 2 | Bucket/Adapter f. Vacutainer 22 x 1.8-5 ml, Ø 13 mm, length min./max. 65/82 mm | |||
625 014 | 2 | Bucket/Adapter f. Vacutainer 22 x 4-7 ml, Ø 13 mm; length min./max. 90/115 mm | |||
625 023 | 2 | Bucket/Adapter f. Vacutainer 19 x 5 ml, Ø 16 mm; length 56 mm | |||
625 010 | 2 | Bucket/Adapter f. Vacutainer 19 x 6-10 ml, Ø 16 mm; length min./max. 95/105 mm | |||
625 007 | 2 | Bucket/Adapter f. Sarstedt 14 x 4-5.5 ml, Ø 16 mm; length min./max. 75/92 mm | |||
625 007 | 2 | Bucket/Adapter f. Sarstedt 14 x 7.5-8 ml, Ø 16 mm; length min./max. 75/92 mm | |||
625 007 | 2 | Bucket/Adapter f. Sarstedt 14 x 9-10 ml, Ø 16 mm; length min./max. 75/92 mm | |||
625 008 | 2 | Bucket/Adapter f. Sarstedt 19 x 2.6-2.9 ml, Ø 13 mm; length min./max. 65/90 mm | |||
625 008 | 2 | Bucket/Adapter f. Sarstedt 19 x 2.7-4.3 ml, Ø 13 mm; length min./max. 65/90 mm | |||
625 008 | 2 | Bucket/Adapter f. Sarstedt 19 x 4.9 ml, Ø 13 mm; length min./max. 65/90 mm | |||
625 011 | 2 | Bucket/Adapter 19 x 5-7 ml, Ø 13 mm; Length min./max. 60/120 mm | |||
625 013 | 2 | Bucket/Adapter 25 x 1.5 / 2.0 ml, Ø 11 mm; length 42 mm | |||
625 015 | 2 | Bucket/Adapter 4 x 50 ml conical with rim, Ø 30 mm; length 120 mm | |||
625 016 | 2 | Bucket/Adapter 1 x 190 ml Falcon conical, Ø 62 mm | |||
625 017 | 2 | Bucket/Adapter 3 x 100 ml, Ø 41 mm | |||
625 018 | 2 | Bucket/Adapter 3 x Centriprep 50 ml, Ø 30 mm | |||
625 019 | 2 | Bucket/Adapter 5 x Universal 30 ml, Ø 26 mm | |||
625 021 | 2 | Bucket/Adapter 2 x Carrier for Cyto-container | |||
38-5656 | 1 | Grease for swing out rotors, 10 ml tube | |||
221.18 V02 | 1 | Angle rotor for 6 x 85 ml tubes | |||
Z 446 | Z 446 K | ||||
max. speed: | 11000 rpm | 13000 rpm | |||
max. rcf: | 15555 x g | 21726 x g | |||
angle of rotor: | 38° | 38° | |||
max. radius: | 11.5 cm | 11.5 cm | |||
687 015 | 5 | Spare O-Ring Set for rotor 221.18 V02 | |||
707 000 | 2 | Adapter 2 x 15 ml, Ø 17 mm; length min./max. 95/100 mm | |||
707 001 | 2 | Adapter 1 x 15 ml, Ø 17 mm; length min./max. 103/110 mm | |||
707 002 | 2 | Adapter 1 x 30 ml, Ø 25 mm; length min./max. 90/103 mm | |||
707 003 | 2 | Adapter 1 x 50 ml, Ø 29 mm; length 105 mm | |||
707 004 | 2 | Adapter 1 x 50 ml Falcon, Ø 29 mm; length 118 mm | |||
707 014 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm; length 120 mm | |||
707 015 | 2 | Adapter 1 x 16 ml, Ø 18 mm; length min./max. 103/100 mm | |||
221.20 V02 | 1 | Angle rotor for 4 x 85 ml tubes | |||
Z 446 | Z 446 K | ||||
max. speed: | 15000 rpm | 16000 rpm | |||
max. rcf: | 23140 x g | 26328 x g | |||
angle of rotor: | 30° | 30° | |||
max. radius: | 9.2 cm | 9.2 cm | |||
687 015 | 5 | Spare O-Ring Set for rotor 221.20 V02 | |||
707 000 | 2 | Adapter 2 x 15 ml, Ø 17 mm; length min./max. 95/100 mm | |||
707 001 | 2 | Adapter 1 x 15 ml, Ø 17 mm; length min./max. 103/110 mm | |||
707 002 | 2 | Adapter 1 x 30 ml, Ø 25 mm; length min./max. 90/103 mm | |||
707 003 | 2 | Adapter 1 x 50 ml, Ø 29 mm; length 105 mm | |||
707 004 | 2 | Adapter 1 x 50 ml Falcon, Ø 29 mm; length 118 mm | |||
707 014 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm; length 120 mm | |||
707 015 | 2 | Adapter 1 x 16 ml, Ø 18 mm; length min./max. 103/100 mm | |||
Z 446 / Z 446 K | |||||
Hermle | Package | ||||
sales no. | unit | Description | |||
221.21 V02 | 1 | Angle rotor for 6 x 250 ml tubes | |||
max. speed: | 8000 rpm | ||||
max. rcf: | 10016 x g | ||||
angle of rotor: | 28° | ||||
max. radius: | 14.0 cm | ||||
713 015 | 2 | Adapter 8 x 1.5 ml, Ø 11 mm; length 40 mm | |||
713 020 | 2 | Adapter 5 x 10 ml, Ø 16 mm; length 80 mm | |||
713 025 | 2 | Adapter 4 x 15 ml (Falcon), Ø 17 mm; length 120 mm | |||
713 028 | 2 | Adapter 2 x 30 ml, Ø 26 mm; length 92 mm | |||
713 030 | 2 | Adapter 1 x 50 ml, Ø 29 mm; length 103 mm | |||
713 042 | 2 | Adapter 1 x 50 ml (Falcon), Ø 30 mm; length 118 mm | |||
221.22 V02 | 1 | Angle rotor for 6 x 50 ml tubes (for 50 ml round bottom tubes only) | |||
max. speed: | 13000 rpm | ||||
max. rcf: | 15869 x g | ||||
angle rotor: | 26° | ||||
max. radius: | 8.4 cm | ||||
687 020 | 5 | Spare O-Ring Set for rotor 221.22 V02 | |||
708 019 | 2 | Adapter 1 x 30 ml, Ø 25 mm; length min./max. 92/95 mm | |||
708 003 | 2 | Adapter 1 x 16 ml, Ø 18 mm; length min./max. 100/105 mm | |||
708 004 | 2 | Adapter 1 x 15 ml, Ø 17 mm; length min./max. 100/105 mm | |||
708 017 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm (only for use without rotor lid) | |||
221.28 V02 | 1 | Angle rotor for 20 x 10 ml tubes | |||
max. speed: | 12000 rpm | ||||
max. rcf: | 15775 x g | ||||
angle of rotor: | 30° | ||||
max. radius: | 9.8 cm | ||||
687 015 | 5 | Spare O-Ring Set for rotor 221.28 V02 | |||
221.51 V02 | 1 | Angle rotor for 4 x 500 ml tubes | |||
max. speed: | 8000 rpm | ||||
max. rcf: | 10367 x g | ||||
angle of rotor: | 24° | ||||
max. radius: | 14.5 cm | ||||
712 001 | 2 | Adapter 1 x 250 ml, Ø 61.5 mm; length 195 mm | |||
712 102 | 2 | Adapter 1 x 250 ml Corning, Ø 60.5 mm; length 171 mm | |||
712 100 | 2 | Adapter 1 x 175 ml Falcon, Ø 61.5 mm; length 118 mm | |||
712 100 | 2 | Adapter 1 x 225 ml Falcon, Ø 61.5 mm; length 137 mm | |||
712 101 | 2 | Adapter 1 x 50 ml Falcon, Ø 29.5 mm; length 115 mm | |||
712 104 | 2 | Adapter 3 x 50 ml, Ø 29 mm; length 103 mm | |||
712 103 | 2 | Adapter 4 x 30 ml, Ø 25.5 mm; length 92 mm | |||
712 105 | 2 | Adapter 6 x 15 ml Falcon, Ø 17 mm; length 120 mm | |||
221.52 V02 | 1 | Angle rotor for 10 x 50 ml tubes (for 50 ml Falcon tubes only) | |||
Z 446 | Z 446 K | ||||
max. speed: | 10000 rpm | 10500 rpm | |||
max. rcf: | 14532 x g | 16022 x g | |||
angle of rotor: | 38° | 38° | |||
max. radius: | 13 cm | 13 cm | |||
687 030 | 5 | Spare O-Ring Set for rotor 221.52 V02 | |||
708 050 | 2 | Adapter for 15 ml RB, Ø 17 mm | |||
Z 446 | Z 446 K | ||||
min. length: | 97 mm | 97 mm | |||
max. length: | 123 mm | 123 mm | |||
max. rcf: | 13973 xg | 15405 xg | |||
radius: | 12.5 cm | 12.5 cm | |||
701 011 | 2 | Adapter 1 x 7 ml, Ø 13.5 mm; length min./max. 95/115 mm | |||
701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13.5 mm; length min./max. 70/90 mm | |||
701 015 | 6 | Adapter 1 x 1.5 ml, Ø 11 mm; length 42 mm | |||
Z 446 / Z 446 K | |||||
Hermle | Package | ||||
sales no. | unit | Description | |||
708 051 | 2 | Adapter for 15 ml Falcon, Ø 17 mm | |||
Z 446 | Z 446 K | ||||
min. length: | 121 mm | 121 mm | |||
max. length: | 121 mm | 121 mm | |||
max. rcf: | 14309 xg | 15775 xg | |||
radius: | 12.8 cm | 12.8 cm | |||
701 011 | 2 | Adapter 1 x 7 ml, Ø 13.5 mm; length min./max. 95/115 mm | |||
701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13.5 mm; length min./max. 70/90 mm | |||
701 015 | 6 | Adapter 1 x 1.5 ml, Ø 11 mm; length 42 mm | |||
221.17 V07 | 1 | Angle rotor 30 x 1.5 ml / 2,0 ml, sealable | |||
max. speed: | 15000 rpm | ||||
max. rcf: | 23643 x g | ||||
max. radius: | 9.4 cm | ||||
angle of rotor: | 45° | ||||
616 113 | 5 | Spare O-Ring Set for rotor 221.17 V07 | |||
704 004 | 6 | Adapter set for 0.2 / 0.4 ml tubes, Ø 6 mm | |||
704 005 | 6 | Adapter set for 0.5 ml tubes, Ø 8 mm | |||
38-5656 | 1 | Grease for angle rotor, 10 ml tube | |||
220.87 V16 | 1 | Angle rotor for 24 x 1.5/2.0 ml tubes | |||
max. speed: | 16000 rpm | ||||
max. RCF: | 24325 xg | ||||
angle of rotor: | 45° | ||||
max. radius: | 8.5 cm | ||||
704 004 | 6 | Adapter set for 0.2 / 0.4 ml tubes, Ø 6 mm | |||
704 005 | 6 | Adapter set for 0.5 ml tubes, Ø 8 mm | |||
220.87 V15 | 1 | Angle rotor for 24 x 1.5/2.0 ml tubes, hermetically sealable | |||
max. speed: | 16000 rpm | ||||
max. RCF: | 24325xg | ||||
angle of rotor: | 45° | ||||
max. radius: | 8.5 cm | ||||
687 000 | 5 | Spare O-Ring Set for rotor 220.87 V15 | |||
704 004 | 6 | Adapter set for 0.2 / 0.4 ml tubes, Ø 6 mm | |||
704 005 | 6 | Adapter set for 0.5 ml tubes, Ø 8 mm | |||
38-5656 | 1 | Grease for angle rotor, 10 ml tube | |||
221.68 V02 | 1 | Angle rotor for 44 x 1.5/2.0 ml tubes | |||
max. speed: | 16000 rpm | ||||
max. RCF: | 24038/24325 xg | ||||
angle of rotor: | 32°/55° | ||||
max. radius: | 8.5 / 8.4 cm | ||||
704 004 | 6 | Adapter set for 0.2 / 0.4 ml tubes, Ø 6 mm | |||
704 005 | 6 | Adapter set for 0.5 ml tubes, Ø 8 mm | |||
221.38 V01 | 1 | Angle rotor for 4 x 8 PCR Stripes | |||
max. speed: | 15000 rpm | max. radius: 6.1 cm | |||
max. rcf: | 15343 x g | max. Ø: 6.0 mm | |||
angle of rotor: | 45° | ||||
687 005 | 5 | Spare O-Ring Set for rotor 221.38 V01 |
These high-volume centrifuges Z 446 and Z 446 K achieve a throughput of 68 x 15 ml conical tubes or 28 x 50 ml conical tubes at a max.RCF of 3434/4346 xg.
If higher speeds are required, we also offer e.g. an angle rotor with a max. RCF of 14532/16022 xg for 10 x 50 ml.
The fixed-angle and swing-out rotors are suitable for almost all aplications in everyday use in clinical, industrial and research laboratories.