| Plik pdf | Ulotka | |
|---|---|---|
| Zapytaj |
|
|
| Producent | Hermle | |
| Nr katalogowy | 302.00 V03 - Z 36 HK230 V / 50 - 60 Hz / 1600 W | |
Z 36 HK jest zwieńczeniem wieloletnich doświadczeń w projektowaniu wirówek w połączeniu z najnowszą technologią.
Dzięki prędkości do 30000 obr / min (65395 xg) z dziesięcioma dostępnymi opcjami wirnika, Z 36 HK jest najskuteczniejszą wirówką w swojej klasie.
| max. Prędkość: |
30000 obr / min |
|
| max. RCF: |
65395 xg |
|
| max. Objętość: |
6 x 250 ml |
|
| Zakres prędkości: |
200 - 30000 obr / min |
|
| Zakres temperatur: |
-20 ° C do 40 ° C |
|
| Czas działania: |
59 min przyrosty 50 s / 10 s, przyrosty 99 h 59 min / 1 min |
|
| Wymiary (SxWxG): |
71,5 cm x 42 cm x 51 cm |
|
| Waga: |
91 kg |
|
| Hermle | Package | |||||
| sales no. | unit | Description | ||||
| 302.00 V03 | 1 | High-speed Centrifuge Z 36 HK, 230 V / 50-60 Hz | ||||
| 302.00 V04 | 1 | High-speed Centrifuge Z 36 HK, 120 V / 50-60 Hz | ||||
| 270.98 V01 | 1 | Safety-Trolley for Z 36 K | ||||
| working height 65 cm incl. Centrifuge | ||||||
| 270.98 V02 | 1 | Safety-Trolley for Z 36 K | ||||
| working height 96 cm incl. Centrifuge | ||||||
| Z 36 HK | ||||||
| Hermle | Package | |||||
| sales no. | unit | Description | ||||
| 221.15 V01 | 1 | Swing out rotor, 4 places for round buckets 628.___ | ||||
| max. speed: | 4000 rpm | |||||
| max. RCF: | 2987 x g | |||||
| max. radius: | 16.7 cm | |||||
| 628 100 | 2 | Screw cap made of PC for bucket 628.___ | ||||
| 628 101 | 10 | O-ring for bucket 628.___ | ||||
| 628 000 | 2 | Bucket/Adapter 1 x 250 ml; diam.: 62 mm | ||||
| 628 001 | 2 | Bucket/Adapter 1 x 100 ml; diam.: 41 mm | ||||
| 628 002 | 2 | Bucket/Adapter 3 x 50 ml; diam.: 29 mm | ||||
| 628 005 | 2 | Bucket/Adapter 3 x 50 ml Falcon; diam.: 29 mm | ||||
| Attention: Only tubes of Falcon Brand!! | ||||||
| 628 008 | 2 | Bucket/Adapter 1 x 50 ml; diam.: 34 mm | ||||
| 628 006 | 2 | Bucket/Adapter 2 x 50 ml Falcon with rim; diam.: 29 mm | ||||
| 628 009 | 2 | Bucket/Adapter 1 x 50 ml Falcon with rim; diam.: 29 mm | ||||
| 628 003 | 2 | Bucket/Adapter 5 x 25 ml; diam.: 24.5 mm | ||||
| 628 010 | 2 | Bucket/Adapter 3 x 25 ml Falcon with rim; diam.: 24,5 mm | ||||
| 628 004 | 2 | Bucket/Adapter 9 x 15 ml; diam.: 17 mm | ||||
| 628 007 | 2 | Bucket/Adapter 7 x 15 ml Falcon; diam.: 17 mm | ||||
| 628 011 | 2 | Bucket/Adapter 7 x 15 ml Falcon with rim; diam.: 17 mm | ||||
| 628 012 | 2 | Bucket/Adapter 8 x 10 ml; diam.: 16 mm | ||||
| 628 013 | 2 | Bucket/Adapter 14 x 5 - 7 ml; diam.: 13 mm | ||||
| 628 014 | 2 | Bucket/Adapter 10 x 1.6 - 7 ml Vacutainer; diam.: 13 mm | ||||
| 628 015 | 2 | Bucket/Adapter 8 x 4 - 10 ml Vacutainer; diam.: 16 mm | ||||
| 628 016 | 2 | Adapter 9 x 1.5/2.0 ml; diam.: 11 mm (USABLE IN THE BUCKET 628.000 ONLY!) | ||||
| 38-5656 | 1 | Grease for swing out rotors, 10 ml tube | ||||
| 221.16 V02 | 1 | Swing out rotor, 2 places incl. 2 carriers no. 607.000 for MTP | ||||
| max. speed: | 4500 rpm | |||||
| max. RCF: | 2716 x g | |||||
| max. radius: | 12.0 cm | |||||
| max. loading height: 63 mm | ||||||
| max. loading weight: 310 g | ||||||
| 607 000 | 2 | Replacement carrier for rotor 221.16 V02 | ||||
| 706 000 | 2 | Adapter 48 x 1.5 / 2.0 ml | ||||
| 38-5656 | 1 | Grease for swing out rotors, 10 ml tube | ||||
| 221.21 V01 | 1 | Angle rotor for 6 x 250 ml tubes | ||||
| max. speed: | 10000 rpm | |||||
| max. RCF: | 15650 x g | |||||
| angle of rotor: | 28° | |||||
| max. radius: | 14.0 cm | |||||
| 713 015 | 2 | Adapter 8 x 1.5 ml, Ø 11mm; length 40mm | ||||
| 713 020 | 2 | Adapter 5 x 10 ml, Ø 16mm; length 80mm | ||||
| 713 025 | 2 | Adapter 4 x 15 ml (Falcon), Ø 17mm; length 120mm | ||||
| 713 028 | 2 | Adapter 2 x 30 ml, Ø 26mm; length 92mm | ||||
| 713 030 | 2 | Adapter 1 x 50 ml, Ø 29mm; length 103mm | ||||
| 713 042 | 2 | Adapter 1 x 50 ml (Falcon), Ø 30mm; length 115mm | ||||
| 221.18 V01 | 1 | Angle rotor for 6 x 85 ml tubes | ||||
| max. speed: | 13000 rpm | |||||
| max. RCF: | 21726 x g | |||||
| angle of rotor: | 38° | |||||
| max. radius: | 11.5 cm | |||||
| 687 015 | 5 | Spare O-Ring Set for rotor 221.18 V01 | ||||
| 707 001 | 2 | Adapter 1 x 15 ml, Ø 17 mm | ||||
| 707 002 | 2 | Adapter 1 x 30 ml, Ø 25 mm | ||||
| 707 003 | 2 | Adapter 1 x 50 ml, Ø 29 mm | ||||
| 707 004 | 2 | Adapter 1 x 50 ml Falcon, Ø 29 mm | ||||
| 707 014 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm | ||||
| Z 36 HK | ||||||
| Hermle | Package | |||||
| sales no. | unit | Description | ||||
| 221.20 V01 | 1 | Angle rotor for 4 x 85 ml tubes | ||||
| max. speed: | 20000 rpm | |||||
| max. RCF: | 41137 x g | |||||
| angle of rotor: | 30° | |||||
| max. radius: | 9.2 cm | |||||
| 687 015 | 5 | Spare O-Ring Set for rotor 221.20 V01 | ||||
| 707 001 | 2 | Adapter 1 x 15 ml, Ø 17 mm | ||||
| 707 002 | 2 | Adapter 1 x 30 ml, Ø 25 mm | ||||
| 707 003 | 2 | Adapter 1 x 50 ml, Ø 29 mm | ||||
| 707 004 | 2 | Adapter 1 x 50 ml Falcon, Ø 29 mm (only for use without rotor lid) | ||||
| 707 014 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm (only for use without rotor lid) | ||||
| 221.22 V01 | 1 | Angle rotor for 6 x 50 ml tubes (for 50 ml round bottom tubes only) | ||||
| max. speed: | 21000 rpm | |||||
| max. RCF: | 41410 x g | |||||
| angle of rotor: | 26° | |||||
| max. radius: | 8.4 cm | |||||
| 687 020 | 5 | Spare O-Ring Set for rotor 221.22 V01 | ||||
| 708 019 | 2 | Adapter 1 x 30 ml, Ø 25 mm | ||||
| 708 003 | 2 | Adapter 1 x 16 ml, Ø 18 mm | ||||
| 708 004 | 2 | Adapter 1 x 15 ml, Ø 17 mm | ||||
| 708 017 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm (only for use without rotor lid) | ||||
| 221.28 V01 | 1 | Angle rotor for 20 x 10 ml tubes | ||||
| max. speed: | 16000 rpm | |||||
| max. RCF: | 28045 x g | |||||
| angle of rotor: | 30° | |||||
| max. radius: | 9.8 cm | |||||
| 687 015 | 5 | Spare O-Ring Set for rotor 221.28 V01 | ||||
| 221.19 V01 | 1 | Angle rotor for 30 x 15 ml RB or 20 x 15 ml Falcon tubes | ||||
| max. speed: | 4500 rpm | |||||
| max. RCF: | 2830 x g | |||||
| angle of rotor: | 35° | |||||
| max. radius: | 12.5 cm | |||||
| 701 011 | 2 | Adapter 1 x 7 ml, Ø 13.5 mm, length min./max. 95/115 mm | ||||
| 701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13.5 mm, length min./max. 70/90 mm | ||||
| 701 015 | 6 | Adapter 1 x 1.5 ml, Ø 11 mm, length 42 mm | ||||
| 701 018 | 2 | Adapter 1 x 9 ml Monovet, Ø 17 mm, length min./max. 92/107 mm | ||||
| 221.17 V08 | 1 | Angle rotor for 30 x 1.5/2.0 ml tubes | ||||
| max. speed: | 20000 rpm | |||||
| max. RCF: | 42032 x g | |||||
| angle of rotor: | 45° | |||||
| max. radius: | 9.4 cm | |||||
| 616 113 | 5 | Spare O-Ring Set for rotor 221.17 V08 | ||||
| 704 004 | 6 | Adapter set for 0.2 / 0.4 ml | ||||
| 704 005 | 6 | Adapter set for 0.5 ml | ||||
| 38-5656 | 1 | Grease for angle rotor, 10 ml tube | ||||
| 221.23 V01 | 1 | Angle rotor for 12 x 1.5/2.0 ml tubes | ||||
| max. speed: | 30000 rpm | |||||
| max. RCF: | 65395 x g | |||||
| angle of rotor: | 40° | |||||
| max. radius: | 6.5 cm | |||||
| 687 025 | 5 | Spare O-Ring Set for rotor 221.23 V01 | ||||
| 704 011 | 6 | Adapter set for 1.5 ml (!Necessary from 16000 xg on!) | ||||
| 704 004 | 6 | Adapter set for 0.2 / 0.4 ml | ||||
| 704 005 | 6 | Adapter set for 0.5 ml | ||||
| Z 36 HK | ||||||
| Hermle | Package | |||||
| sales no. | unit | Description | ||||
| 221.52 V03 | 1 | Angle rotor for 10 x 50 ml tubes (for 50 ml Falcon tubes only) | ||||
| max. speed: | 10500 rpm | |||||
| max. RCF: | 16022 x g | |||||
| angle of rotor: | 38° | |||||
| max. radius: | 13 cm | |||||
| 687 030 | 5 | Spare O-Ring Set for rotor 221.52 V03 | ||||
| 708 050 | 2 | Adapter for 15 ml RB tubes, Ø 17 mm | ||||
| min. length: | 97 mm | |||||
| max. length: | 123 mm | |||||
| max. rcf: | 15405 xg | |||||
| Radius: | 12.5 cm | |||||
| 701 011 | 2 | Adapter 1 x 7 ml, Ø 13,5 mm, length min./max. 95/115 mm | ||||
| 701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13,5 mm, length min./max. 70/90 mm | ||||
| 701 015 | 6 | Adapter 1 x 1,5 ml, Ø 11 mm, length 42 mm | ||||
| 708 051 | 2 | Adapter for 15 ml Falcon tubes, Ø 17 mm | ||||
| min. length: | 121 mm | |||||
| max. length: | 121 mm | |||||
| max. rcf: | 15775 xg | |||||
| Radius: | 12.8 cm | |||||
| 701 011 | 2 | Adapter 1 x 7 ml, Ø 13,5 mm, length min./max. 95/115 mm | ||||
| 701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13,5 mm, length min./max. 70/90 mm | ||||
| 701 015 | 6 | Adapter 1 x 1,5 ml, Ø 11 mm, length 42 mm | ||||
The Z 36 HK is the culmination of many years of centrifuge design experience combined with the latest technology.
Featuring speeds up to 30000 rpm (65395 xg) with ten available rotor options, the Z 36 HK is the most capable centrifuge in its class.