Plik pdf | Ulotka | |
---|---|---|
Zapytaj | ||
Producent | Hermle | |
Nr katalogowy | 301.00 V03 - Z 366, 230 V / 50 - 60 H |
Te uniwersalne wirówki stołowe Z 366 i Z 366 K wprowadzają nowe wagi w zakresie wszechstronności, funkcji biegania, łatwej obsługi i konstrukcji.
Zarówno pojemność rury stożkowej 40 x 15 ml, jak i siły odśrodkowe do 21379 xg sprawiają, że wirówka stołowa Z 366 jest uniwersalną wirówką o dużej mocy.
max. prędkość: |
15000 obr / min |
|
max. RCF: |
21379 xg |
|
max. Pojemność: |
6 x 250 ml |
|
Zakres prędkości: |
200 - 15000 obr / min |
|
Czas działania: |
59 min przyrosty 50 s / 10 s, przyrosty 99 h 59 min / 1 min |
|
Wymiary (SxWxG): |
43 cm x 36 cm x 51 cm |
|
Waga: |
52 kg |
Hermle | Package | |||||
sales no. | unit | Description | ||||
301.00 V03 | 1 | Universal Table top Centrifuge Z 366, 230 V / 50-60 Hz | ||||
301.00 V04 | 1 | Universal Table top Centrifuge Z 366, 120 V / 50-60 Hz | ||||
301.00 P05 | 1 | Package: Universal Table top Centrifuge Z 366, 230 V / 50-60 Hz | ||||
incl. Swing out rotor 221.61 V01 | ||||||
301.00 P06 | 1 | Package: Universal Table top Centrifuge Z 366, 120 V / 50-60 Hz | ||||
incl. Swing out rotor 221.61 V01 | ||||||
319.00 V01 | 1 | Refrigerated Universal Table top Centrifuge Z 366 K, 230 V / 50-60 Hz | ||||
319.00 V02 | 1 | Refrigerated Universal Table top Centrifuge Z 366 K, 120 V / 50-60 Hz | ||||
319.00 P03 | 1 | Package: Refrigerated Centrifuge Z 366 K, 230 V / 50-60 Hz | ||||
incl. Swing out rotor 221.61 V01 | ||||||
319.00 P04 | 1 | Package: Refrigerated Centrifuge Z 366 K, 120 V / 50-60 Hz | ||||
incl. Swing out rotor 221.61 V01 | ||||||
272.98 V01 | 1 | Safety-Trolley for Z 366 | ||||
working height 59 cm incl. Centrifuge | ||||||
272.98 V02 | 1 | Safety-Trolley for Z 366 | ||||
working height 90 cm incl. Centrifuge | ||||||
270.98 V01 | 1 | Safety-Trolley for Z 366 K | ||||
working height 59 cm incl. Centrifuge | ||||||
270.98 V02 | 1 | Safety-Trolley for Z 366 K | ||||
working height 90 cm incl. Centrifuge | ||||||
Z 366 / Z 366 K | ||||||
Hermle | Package | |||||
sales no. | unit | Description | ||||
221.15 V02 | 1 | Swing out rotor, 4 places for round buckets 628.___ | ||||
max. speed: | 4500 rpm | |||||
max. RCF: | 3780 x g | |||||
max. radius: | 16.7 cm | |||||
628 100 | 2 | Screw cap made of PC for bucket 628.___ | ||||
628 101 | 10 | O-ring for bucket 628.___ | ||||
628 000 | 2 | Bucket/Adapter 1 x 250 ml; diam.: 62 mm; length min./max. 110/130 mm | ||||
628 001 | 2 | Bucket/Adapter 1 x 100 ml; diam.: 41 mm; length min./max. 95/120 mm | ||||
628 002 | 2 | Bucket/Adapter 3 x 50 ml; diam.: 29 mm; length min./max. 95/120 mm | ||||
628 005 | 2 | Bucket/Adapter 3 x 50 ml Falcon; diam.: 29 mm; length 120 mm | ||||
Attention: Only tubes of Falcon Brand!! | ||||||
628 008 | 2 | Bucket/Adapter 1 x 50 ml; diam.: 34 mm; length min./max. 100/120 mm | ||||
628 006 | 2 | Bucket/Adapter 2 x 50 ml Falcon with rim; diam.: 29 mm; lengthmin./max. 100/ 120 mm | ||||
628 009 | 2 | Bucket/Adapter 1 x 50 ml Falcon with rim; diam.: 29 mm; length min./max. 100/120 mm | ||||
628 003 | 2 | Bucket/Adapter 5 x 25 ml; diam.: 24.5 mm; length min.max. 100/120 mm | ||||
628 010 | 2 | Bucket/Adapter 3 x 25 ml Falcon with rim; diam.: 24,5 mm; length min./max. 85/100 ml | ||||
628 004 | 2 | Bucket/Adapter 9 x 15 ml; diam.: 17 mm; length min./max. 76/115 mm | ||||
628 007 | 2 | Bucket/Adapter 7 x 15 ml Falcon; diam.: 17 mm; length min./max. 95/120 mm | ||||
628 011 | 2 | Bucket/Adapter 7 x 15 ml Falcon with rim; diam.: 17 mm; length min./max. 100/120 mm | ||||
628 012 | 2 | Bucket/Adapter 8 x 10 ml; diam.: 16 mm; length min./max. 80/100 mm | ||||
628 013 | 2 | Bucket/Adapter 14 x 5 - 7 ml; diam.: 13 mm; length min./max. 65/120 mm | ||||
628 014 | 2 | Bucket/Adapter 10 x 1.6 - 7 ml Vacutainer; diam.: 13 mm; length min./max. 75/120 mm | ||||
628 015 | 2 | Bucket/Adapter 8 x 4 - 10 ml Vacutainer; diam.: 16 mm; length min./max. 75/100 mm | ||||
628 016 | 2 | Adapter 9 x 1.5/2.0 ml; Ø: 11 mm; length 38 mm (USABLE IN THE BUCKET 628.000 ONLY!) | ||||
38-5656 | 1 | Grease for swing out rotors, 10 ml tube | ||||
221.16 V03 | 1 | Swing out rotor, 2 places incl. 2 carriers no. 607.000 for MTP | ||||
max. speed: | 4500 rpm | |||||
max. RCF: | 2716 x g | |||||
max. radius: | 12.0 cm | |||||
max. loading height: 63 mm | ||||||
max. loading weight: 310 g | ||||||
607 000 | 2 | Replacement carrier for rotor 221.16 V03 | ||||
706 000 | 2 | Adapter 48 x 1.5 / 2.0 ml | ||||
38-5656 | 1 | Grease for swing out rotors, 10 ml tube | ||||
221.21 V02 | 1 | Angle rotor for 6 x 250 ml tubes | ||||
max. speed: | 8000 rpm | |||||
max. RCF: | 10016 x g | |||||
angle of rotor: | 28° | |||||
max. radius: | 14.0 cm | |||||
713 015 | 2 | Adapter 8 x 1.5 ml, Ø 11 mm; length 40 mm | ||||
713 020 | 2 | Adapter 5 x 10 ml, Ø 16 mm; length 80 mm | ||||
713 025 | 2 | Adapter 4 x 15 ml Falcon, Ø 17 mm; length 120 mm | ||||
713 028 | 2 | Adapter 2 x 30 ml, Ø 26 mm; length 92 mm | ||||
713 030 | 2 | Adapter 1 x 50 ml, Ø 29 mm; length 103 mm | ||||
713 042 | 2 | Adapter 1 x 50 ml Falcon, Ø 30 mm; length 118 mm | ||||
221.18 V02 | 1 | Angle rotor for 6 x 85 ml tubes | ||||
Z 366 | Z 366 K | |||||
max. speed: | 11000 rpm | 13000 rpm | ||||
max. RCF: | 15555 x g | 21726 xg | ||||
angle of rotor: | 38° | 38° | ||||
max. radius: | 11.5 cm | 11.5 cm | ||||
687 015 | 5 | Spare O-Ring Set for rotor 221.18 V02 | ||||
707 000 | 2 | Adapter 2 x 15 ml, Ø 17 mm; length min./max. 95/100 mm | ||||
707 001 | 2 | Adapter 1 x 15 ml, Ø 17 mm; length min./max. 103/110 mm | ||||
707 002 | 2 | Adapter 1 x 30 ml, Ø 25 mm; length min./max. 90/103 mm | ||||
707 003 | 2 | Adapter 1 x 50 ml, Ø 29 mm; length 105 mm | ||||
707 004 | 2 | Adapter 1 x 50 ml Falcon, Ø 29 mm; length 118 mm | ||||
707 014 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm; length 120 mm | ||||
707 015 | 2 | Adapter 1 x 16 ml, Ø 18 mm; length min./max. 103/100 mm | ||||
Z 366 / Z 366 K | ||||||
Hermle | Package | |||||
sales no. | unit | Description | ||||
221.20 V02 | 1 | Angle rotor for 4 x 85 ml tubes | ||||
max. speed: | 12000 rpm | |||||
max. RCF: | 14809 x g | |||||
angle of rotor: | 30° | |||||
max. radius: | 9.2 cm | |||||
687 015 | 5 | Spare O-Ring Set for rotor 221.20 V02 | ||||
707 001 | 2 | Adapter 1 x 15 ml, Ø 17 mm; length min./max. 103/110 mm | ||||
707 002 | 2 | Adapter 1 x 30 ml, Ø 25 mm; length min./max. 90/103 mm | ||||
707 003 | 2 | Adapter 1 x 50 ml, Ø 29 mm; length 105 mm | ||||
707 004 | 2 | Adapter 1 x 50 ml Falcon, Ø 29 mm (only for use without rotor lid) | ||||
707 014 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm (only for use without rotor lid) | ||||
221.22 V02 | 1 | Angle rotor for 6 x 50 ml tubes (for 50 ml round bottom tubes only) | ||||
max. speed: | 13000 rpm | angle of rotor: | 26° | |||
max. RCF: | 15869 x g | max. radius: | 8.4 cm | |||
687 020 | 5 | Spare O-Ring Set for rotor 221.22 V02 | ||||
708 019 | 2 | Adapter 1 x 30 ml, Ø 25 mm; length min./max. 92/95 mm | ||||
708 003 | 2 | Adapter 1 x 16 ml, Ø 18 mm; length min./max. 100/105 mm | ||||
708 004 | 2 | Adapter 1 x 15 ml, Ø 17 mm; length min./max. 100/105 mm | ||||
708 017 | 2 | Adapter 1 x 15 ml Falcon, Ø 17 mm (only for use without rotor lid) | ||||
221.28 V02 | 1 | Angle rotor for 20 x 10 ml tubes | ||||
max. speed: | 12000 rpm | |||||
max. RCF: | 15775 x g | |||||
angle of rotor: | 30° | |||||
max. radius: | 9.8 cm | |||||
687 015 | 5 | Spare O-Ring Set for rotor 221.28 V02 | ||||
221.19 V02 | 1 | Angle rotor for 30 x 15 ml RB or 20 x 15 ml Falcon tubes | ||||
max. speed: | 4500 rpm | angle of rotor: | 35° | |||
max. RCF: | 2830 x g | max. radius: | 12.5 cm | |||
701 011 | 2 | Adapter 1 x 7 ml, Ø 13.5 mm, length min./max. 95/115 mm | ||||
701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13.5 mm, length min./max. 70/90 mm | ||||
701 015 | 6 | Adapter 1 x 1.5 ml, Ø 11 mm, length 42 mm | ||||
701 018 | 2 | Adapter 1 x 9 ml Monovet, Ø 17 mm, length min./max. 92/107 mm | ||||
220.87 V16 | 1 | Angle rotor for 24 x 1.5/2.0 ml tubes | ||||
Z 366 | Z 366 K | |||||
max. speed: | 15000 rpm | 16000 rpm | ||||
max. RCF: | 21379 xg | 24325 xg | ||||
angle of rotor: | 45° | 45° | ||||
max. radius: | 8.5 cm | 8.5 cm | ||||
704 004 | 6 | Adapter set for 0.2 / 0.4 ml | ||||
704 005 | 6 | Adapter set for 0.5 ml | ||||
220.87 V15 | 1 | Angle rotor for 24 x 1.5/2.0 ml tubes, hermetically sealable | ||||
Z 366 | Z 366 K | |||||
max. speed: | 15000 rpm | 16000 rpm | ||||
max. RCF: | 21379 xg | 24325 xg | ||||
angle of rotor: | 45° | 45° | ||||
max. radius: | 8.5 cm | 8.5 cm | ||||
687 000 | 5 | Spare O-Ring Set for rotor 220.87 V15 | ||||
704 004 | 6 | Adapter set for 0.2 / 0.4 ml | ||||
704 005 | 6 | Adapter set for 0.5 ml | ||||
38-5656 | 1 | Grease for angle rotor, 10 ml tube | ||||
221.68 V02 | 1 | Angle rotor for 44 x 1.5/2.0 ml tubes | ||||
Z 366 | Z 366 K | |||||
max. speed: | 15000 rpm | 16000 rpm | ||||
max. RCF: | 21127/21379 xg | 24038/24325 xg | ||||
angle of rotor: | 32°/55° | 32°/55° | ||||
max. radius: | 8.5 / 8.4 cm | 8.5 / 8.4 cm | ||||
704 004 | 6 | Adapter set for 0.2 / 0.4 ml | ||||
704 005 | 6 | Adapter set for 0.5 ml | ||||
Z 366 / Z 366 K | ||||||
Hermle | Package | |||||
sales no. | unit | Description | ||||
221.52 V02 | 1 | Angle rotor for 10 x 50 ml tubes (for 50 ml Falcon tubes only) | ||||
Z 366 | Z 366 K | |||||
max. speed: | 9000 rpm | 10500 rpm | ||||
max. RCF: | 11771 xg | 16022 xg | ||||
angle of rotor: | 38° | 38° | ||||
max. radius: | 13 cm | 13 cm | ||||
687 030 | 5 | Spare O-Ring Set for rotor 221.52 V02 | ||||
708 050 | 2 | Adapter for 15 ml RB tubes, Ø 17 mm | ||||
Z 366 | Z 366K | |||||
min. length: | 97 mm | 97 mm | ||||
max. length: | 123 mm | 123 mm | ||||
max. rcf: | 11318 xg | 15405 xg | ||||
Radius: | 12.5 cm | 12.5 cm | ||||
701 011 | 2 | Adapter 1 x 7 ml, Ø 13,5 mm, length min./max. 95/115 mm | ||||
701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13,5 mm, length min./max. 70/90 mm | ||||
701 015 | 6 | Adapter 1 x 1,5 ml, Ø 11 mm, length 42 mm | ||||
708 051 | 2 | Adapter for 15 ml Falcon tubes, Ø 17 mm | ||||
Z 366 | Z 366K | |||||
min. length: | 121 mm | 121 mm | ||||
max. length: | 121 mm | 121 mm | ||||
max. rcf: | 11590 xg | 15775 xg | ||||
Radius: | 12.8 cm | 12.8 cm | ||||
701 011 | 2 | Adapter 1 x 7 ml, Ø 13,5 mm, length min./max. 95/115 mm | ||||
701 012 | 2 | Adapter 1 x 5 ml (RIA), Ø 13,5 mm, length min./max. 70/90 mm | ||||
701 015 | 6 | Adapter 1 x 1,5 ml, Ø 11 mm, length 42 mm | ||||
221.61 V01 | 1 | Swing out rotor, 4 places for buckets 630.000/630.001 | ||||
max. speed: | 4500 rpm | |||||
max. RCF: | 3735 xg | |||||
angle of rotor: | 90° | |||||
max. radius: | 16.5 cm | |||||
630 000 | 2 | Buckets/Adapter for 4 x 50 ml Falcon; Ø 29 mm; length 116 mm | ||||
630 001 | 2 | Bucket/Adapter for 10 x 15 ml Falcon; Ø 17 mm; length 121 mm | ||||
630 002 | 2 | Bucket/Adapter for 14 x Monovets/Vacutainer; Ø 13 mm; length 75/100 mm | ||||
630 003 | 2 | Bucket/Adapter for 12 x Monovets/Vacutainer; Ø 16 mm; length 92/100 mm | ||||
630 005 | 2 | Bucket/Adapter for 18 x Monovets/Vacutainer; Ø 11 mm; length 66 mm | ||||
630 004 | 2 | Bucket/Adapter for 1 x 250 ml; Ø 62 mm; length 122 mm | ||||
628 016 | 2 | Adapter 9 x 1.5/2.0 ml; Ø: 11 mm; length 38 mm (USABLE IN THE BUCKET 630.004 ONLY!) | ||||
38-5656 | 1 | Grease for swing out rotors, 10 ml tube | ||||
These universal table top centrifuges Z 366 and Z 366 K putting new scales regarding the versatility, running features, easy handling and design.
Both, the tube capacity of 40 x 15 ml conical tubes and centrifugal forces up to 21379 xg, making these table top centrifuge Z 366 into a universal high-powered centrifuge.