Plik pdf | Ulotka | |
---|---|---|
Zapytaj | ||
Producent | Hermle | |
Nr katalogowy |
max. Prędkość: |
6000 obr / min |
|
max. RCF: |
4427 xg |
|
max. Objętość: |
6 x 50 ml |
|
Zakres prędkości: |
200 - 6000 obr / min ze skokiem 50 obr / min / 10 rcf |
|
Czas działania: |
59 min przyrosty 50 s / 10 s 99 h przyrosty 59 min / 1 min |
|
Wymiary (SxWxG): |
28 x 26 x 37 cm |
|
Waga: |
12 kg |
Price per | |||||||
Hermle | Package | package unit | |||||
sales no. | unit | in Euro | Description | ||||
306.00 P01 | 1 | 1 236,00 | Package: | ||||
Small Centrifuge Z 206 A, 230V / 50-60Hz w. accessories | |||||||
Angle rotor 221.54 V01 for 12 x 15 ml tubes (Ø 17,5 x 125 mm) | |||||||
306.00 P02 | 1 | 1 236,00 | Package: | ||||
Small Centrifuge Z 206 A, 120V / 50-60Hz w. accessories | |||||||
Angle rotor 221.54 V01 for 12 x 15 ml tubes (Ø 17,5 x 125 mm) | |||||||
306.00 V01 | 1 | 1 049,00 | Small Centrifuge Z 206 A, 230V / 50-60Hz | ||||
306.00 V02 | 1 | 1 049,00 | Small Centrifuge Z 206 A, 120V / 50-60Hz | ||||
Z 206 A | |||||||
Price per | |||||||
Hermle | Package | package unit | |||||
sales no. | unit | in Euro | Description | ||||
221.54 V01 | 1 | 251,00 | Angle rotor for 12 x 15 ml RB or Falcon tubes; Ø 17 mm | ||||
max. speed: | 6.000 rpm | angle: | 32° | ||||
max. RCF: | 4.427 x g | radius: | 11 cm | ||||
701 011 | 2 | 33,20 | Adapter for 7 ml tubes, Ø 13.5 mm | ||||
min. length: 95 mm | max. RCF: 4386 x g | ||||||
max. length: 115 mm | radius: 10.9 cm | ||||||
701 012 | 2 | 30,70 | Adapter for 5 ml tubes, Ø 13.5 mm | ||||
min. length: 62 mm | max. RCF: 3621 x g | ||||||
max. length: 90 mm | radius: 9.0 cm | ||||||
701 015 | 6 | 55,50 | Adapter for 1.5 ml tubes, Ø 11 mm | ||||
length: 42 mm | max. RCF: 3219 x g | ||||||
radius: 8.0 cm | |||||||
701 018 | 2 | 18,80 | Adapter for 9 ml Monovets, Ø 17 mm | ||||
min. length: 92 mm | max. RCF: 4226 x g | ||||||
max. length: 107 mm | radius: 10.5 cm | ||||||
221.55 V01 | 1 | 449,00 | Angle rotor for 6 x 50 ml RB or Falcon tubes; Ø 30 mm | ||||
max.speed: | 6.000 rpm | angle: | 40° | ||||
max. RCF: | 4.427 x g | radius: | 11 cm | ||||
708 019 | 2 | 71,30 | Adapter 1 x 30 ml, Ø 26 mm, length min./max. 92/95 mm | ||||
708 003 | 2 | 71,30 | Adapter 1 x 16 ml, Ø 18 mm, length min./max. 100/105 mm | ||||
708 004 | 2 | 71,30 | Adapter 1 x 15 ml, Ø 17 mm, length min./max. 100/105 mm | ||||
708 030 | 2 | 48,10 | Adapter for 15 ml RB or Falcon tubes; Ø 17 mm | ||||
Round bottom / Falcon | |||||||
min. length: | 97 mm / 121 mm | ||||||
max. length: | 123 mm / 121 mm | ||||||
max. RCF: | 4225 x g / 4346 x g | ||||||
radius: | 10.5 cm / 10.8 cm | ||||||
701 011 | 2 | 33,20 | Adapter 1 x 7 ml, Ø 13.5 mm, length min./max. 95/115 mm | ||||
701 012 | 2 | 30,70 | Adapter 1 x 5 ml (RIA), Ø 13.5 mm, length min./max. 70/90 mm | ||||
701 015 | 6 | 55,50 | Adapter 1 x 1.5 ml, Ø 11 mm, length 42 mm | ||||
220.95 V06 | 1 | 219,00 | Angle rotor for 18 x 1.5 ml / 2.0 ml tubes | ||||
max.speed: | 6000 rpm | angle: | 45° | ||||
max. RCF: | 2938 x g | radius: | 7.3 cm | ||||
704 004 | 6 | 26,90 | Adapter set for 0.2 + 0.4 ml tubes, Ø 6 mm | ||||
704 005 | 6 | 26,90 | Adapter set for 0.5 ml tubes, Ø 8 mm | ||||
220.68 V04 | 1 | 297,00 | Swing out rotor for 6 x 5 ml RB tubes cpl. with buckets | ||||
max. speed: | 4000 rpm | angle: | 0-90° | ||||
max. RCF: | 1896 x g | radius: | 10.6 cm | ||||
602 000 | 2 | 29,00 | Replacement buckets for rotor 220.68 V04 | ||||
38-5656 | 1 | 9,10 | Grease for swing out rotors, 10 ml tube | ||||
221.37 V01 | 1 | 333,00 | Swing out rotor for 4 x 4-7 ml Vacutainer tubes cpl. with buckets | ||||
max. speed: | 6000 rpm | angle: | 0-77° | ||||
max. RCF: | 4467 x g | radius: | 11.1 cm | ||||
38-5656 | 1 | 9,10 | Grease for swing out rotors, 10 ml tube |
The Z 206 A accepts up to 12 x15 ml conical and round button tubes. For tubes with smaller dimensions we offer several adapters. For larger volumes we offer an angle rotor fo 6 x 50 ml conical and round buttom tubes.